1,000 litres of diesel at 15 °C weigh 835 kg (1,841 lb). Density at that temperature: 0.835 kg/L.
Weight
835kg
0.835 tonnes
Litres
1,000L
Kilograms
835kg
Tonnes
0.835t
Pounds
1,841lb
US gallons
264.2gal
6.97 lb per US gal
Imperial gallons
220gal
Density used
0.835kg/L
0.835 at 15 °C (typical 0.820–0.845)
Energy content
9,974kWh
43 MJ/kg (LHV)
Typical fuel densities at 15 °C
| Fuel | kg/L | Range | kg per US gal | lb per US gal | MJ/kg (LHV) |
|---|---|---|---|---|---|
| Petrol / gasoline | 0.745 | 0.720–0.775 | 2.82 | 6.22 | 43.2 |
| Diesel (EN 590 / ULSD) | 0.835 | 0.820–0.845 | 3.16 | 6.97 | 43 |
| Jet A-1 / kerosene | 0.8 | 0.775–0.840 | 3.03 | 6.68 | 43.2 |
| Avgas 100LL | 0.715 | 0.69–0.73 | 2.71 | 5.97 | 43.5 |
| Heating oil (gas oil) | 0.845 | 0.82–0.86 | 3.2 | 7.05 | 42.9 |
| Marine gas oil (DMA) | 0.86 | 0.83–0.89 | 3.26 | 7.18 | 42.7 |
| Heavy fuel oil (RMG 380) | 0.985 | 0.95–0.991 | 3.73 | 8.22 | 40.4 |
| LPG (autogas, 60/40 propane-butane) | 0.535 | 0.51–0.58 | 2.03 | 4.46 | 46 |
| Propane (liquid) | 0.508 | 0.50–0.51 | 1.92 | 4.24 | 46.4 |
| Butane (liquid) | 0.584 | 0.57–0.60 | 2.21 | 4.87 | 45.8 |
| Ethanol (E100) | 0.789 | 0.789–0.794 | 2.99 | 6.58 | 26.8 |
| Biodiesel (FAME, B100) | 0.88 | 0.86–0.90 | 3.33 | 7.34 | 37.2 |
| HVO renewable diesel | 0.78 | 0.765–0.800 | 2.95 | 6.51 | 44 |
| Crude oil (medium, 33 °API) | 0.86 | 0.80–0.95 | 3.26 | 7.18 | 42.8 |
| Methanol | 0.792 | 0.791–0.793 | 3 | 6.61 | 19.9 |
- Fuel is traded by mass (tonnes) or by volume corrected to 15 °C. The same tank holds less mass on a hot day because liquids expand: diesel by about 0.08% per °C, petrol 0.1%, LPG about 0.25–0.3%.
- Densities are typical mid-range values within the specification limits; the delivery note or fuel docket shows the actual density at 15 °C.