At 600 kWh you are within the 800 kWh protection band: no AFA, no retail charge and no SST. Average cost 36 sen/kWh.
Estimated bill
215.98RM
600 kWh this month
Average cost
36sen/kWh
Per day
7.2RM
based on a 30-day month
Per year at this usage
2,592RM
EEI rebate
-54RM
9 sen/kWh on all kWh
AFA
0RM
exempt at or below 800 kWh
KWTBB + SST
3.4RM
Your TNB bill, line by line
| Item | Rate | RM |
|---|---|---|
| Energy charge | 27.03 sen/kWh | 162.18 |
| Capacity charge | 4.55 sen/kWh | 27.3 |
| Network charge | 12.85 sen/kWh | 77.1 |
| Energy Efficiency Incentive (rebate) | −9 sen/kWh | -54 |
| Automatic Fuel Adjustment | exempt | 0 |
| Retail charge | waived | 0 |
| KWTBB (RE Fund) 1.6% | 1.6% of charges | 3.4 |
| Service tax (SST) 8% | exempt | 0 |
| Total | 215.98 |
Same usage, three utilities
| Utility | RM per month | sen/kWh |
|---|---|---|
| TNB (Peninsular) | 215.98 | 36 |
| SESB (Sabah, Labuan) | 229.58 | 38.3 |
| Sarawak Energy | 135 | 22.5 |
TNB bill at common usage levels
| kWh per month | RM per month | sen/kWh | EEI (sen/kWh) |
|---|---|---|---|
| 200 | 38.86 | 19.4 | 25 |
| 300 | 65.79 | 21.9 | 22.5 |
| 400 | 111.48 | 27.9 | 17 |
| 500 | 164.74 | 32.9 | 12 |
| 600 | 215.98 | 36 | 9 |
| 800 | 328.62 | 41.1 | 4 |
| 1,000 | 508.91 | 50.9 | 0.5 |
| 1,500 | 777.36 | 51.8 | 0 |
| 2,000 | 1,254.96 | 62.7 | 0 |
- Rates checked on 2026-11-14. TNB domestic tariff for 1 July 2025 to 31 December 2027; AFA changes every month.
- SESB rates are from the SESB Tariff Booklet 2026 as quoted by secondary sources, and Sarawak bills use one rate on all units chosen by total usage. Neither includes any tax or levy, which we could not verify.
- Estimates for a normal monthly billing period. Bills for periods shorter than 28 days are taxed differently.